- Unisexe ,
- Homme ,
- Femme
Vous recherchez un conseil ?
Nous vous avons préparez de nombreux conseils sur notre blog.
Notre outil Product Finder va vous dénicher la pépite en quelques clics!
Voir notre Product FinderAucun avis client
Hauts Homme Yonex
Taille EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Longueur (cm) | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 |
1/2 largeur de poitrine (cm) | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 |
1/2 largeur du bas (cm) | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
Bas Homme Yonex
Taille EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
1/2 tour de taille (MIN) (cm) | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
1/2 tour de taille (MAX) (cm) | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 |
Longueur (cm) | 91.0 | 95.0 | 99.0 | 103.0 | 107.0 | 111.0 | 115.0 | 119.0 |
Entrejambes (cm) | 68.0 | 71.0 | 74.0 | 77.0 | 80.0 | 83.0 | 86.0 | 89.0 |
1/2 tour de hanche (cm) | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
Hauts Femme Yonex
Taille EU
|
2XS | XS | S | M | L | XL | 2XL | 3XL |
Longueur (cm) | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
1/2 largeur de poitrine (cm) | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
1/2 largeur du bas (cm) | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 |
Bas Femme Yonex
Taille EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
1/2 tour de taille (MIN) (cm) | 27.0 | 29.0 | 31.0 | 33.0 | 35.5 | 38.0 | 40.5 | 43.0 |
1/2 tour de taille (MAX) (cm) | 37.0 | 39.0 | 41.0 | 43.0 | 46.5 | 48.0 | 50.5 | 53.0 |
Longueur (cm) | 90.0 | 93.0 | 96.0 | 99.0 | 102.0 | 105.0 | 108.0 | 111.0 |
Entrejambes (cm) | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 |
1/2 tour de hanche (cm) | 42.5 | 44.5 | 46.5 | 48.5 | 51.0 | 53.5 | 56.0 | 58.5 |